Alcoholic beverage, wine, dessert, sweet
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0 | 45 | 0.181 |
Vitamin K | ug | 0 | 1640 | 0.691 |
Phosphorus (P) | mg | 8.737 | 9913.043 | 92.857 |
Potassium (K) | mg | 92.233 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.212 | 88.1 | 31.25 |
Sodium (Na) | mg | 8.737 | 38750 | 0.993 |
Selenium (Se) | ug | 0.485 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 7.766 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.067 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.242 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 8.737 | 532.627 | 20 |
Copper (Cu) | mg | 0.044 | 14.588 | 0.086 |
Energy (Calories) | KCal | 160.194 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.203 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0 | 51.173 | 1.088 |
Sugars | g | 7.776 | 100 | 1.684 |
Carbon Hydrote | g | 13.689 | 100 | 16 |
Fat | g | 0 | 100 | 3.268 |
Total Saturated fatty acids | g | 0 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0 | 65.698 | 0.51 |
Pantothenic acid | g | 0.032 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0 | 74.647 | 0.949 |
Moisture (water) | g | 70.514 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 0 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.212 | 88.1 | 0.993 |
Thiamin | mg | 0.018 | 9.02 | 0.073 |
Riboflavin | mg | 0.018 | 8.06 | 0.126 |
See Also:
- Alcoholic beverage, beer, light
- Alcoholic beverage, beer, regular, all
- Alcoholic beverage, daiquiri, prepared-from-recipe
- Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof
- Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof
- Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof
- Alcoholic beverage, liqueur, coffee, 53 proof
- Alcoholic beverage, pina colada, prepared-from-recipe
- Alcoholic beverage, wine, dessert, dry
- Alcoholic beverage, wine, dessert, sweet
- Apple juice, canned or bottled, unsweetened, without added ascorbic acid
- Apples, dried, sulfured, uncooked
- Apples, raw, with skin
- Apples, raw, without skin
- Applesauce, canned, sweetened, without salt
- Applesauce, canned, unsweetened, without added ascorbic acid
- Apricots, canned, heavy syrup pack, with skin, solids and liquids
- Apricots, canned, juice pack, with skin, solids and liquids
- Apricots, dried, sulfured, uncooked